Click to Update Today Rate Introduction Gold Price Calculator Live...
Read MoreWe regret to inform you that due to the disruption in the services of the Sri Lanka Electricity Board, there is currently a power outage in some places.
The CEB team is working tirelessly to restore power and resume normal operations.
ශ්රී ලංකා විදුලිබල මණ්ඩලයේ සේවාවන් අඩාල වීම හේතුවෙන් මේ වන විට ඇතැම් ස්ථානවල විදුලිය විසන්ධි වී ඇති බව කණගාටුවෙන් දන්වා සිටිමු.
විදුලිය යථා තත්ත්වයට පත් කර සාමාන්ය මෙහෙයුම් ආරම්භ කිරීමට CEB කණ්ඩායම වෙහෙස නොබලා කටයුතු කරයි.
இலங்கை மின்சார சபையின் சேவைகளில் ஏற்பட்ட இடையூறு காரணமாக தற்போது சில இடங்களில் மின்சாரம் தடைப்பட்டுள்ளது என்பதை வருத்தத்துடன் தெரிவித்துக் கொள்கிறோம்.
மின்சாரத்தை மீட்டெடுத்து வழமையான செயற்பாடுகளை முன்னெடுப்பதற்கு CEB குழு அயராது உழைத்து வருகிறது.
OFFICE | TELEPHONE |
---|---|
Call Center | 1987 |
Chairman’s Office | 0112 329 108 |
Vice Chairman’s Office | 0112 422 297 |
General Manager’s Office | 0112 320 953 |
Distribution Division - 01 | 011 233 8113 |
Distribution Division - 02 | 0112 399 679 |
Distribution Division - 03 | 0112 880 626 |
Distribution Division – 04 | 0114 204 014 |
Transmission Division | 0112 399 894 |
Corporate Strategy Division | 0112 333 068 |
Asset Management Division | 0112 329 904 |
Finance Division | 0112 328 234 |
Personnel Branch | 011 244 0316 |
Special Investigation Branch | 0112 422 259 |
Statistical Unit | 011 243 3467 |
OFFICE | TELEPHONE | FAX | |
---|---|---|---|
Distribution Division 02 | 011 243 1598 | 011 238 0093 | agmdd2@ceb.lk |
Distribution Division 01 | 011 233 5922 | 011 242 1744 | agmdd1@ceb.lk |
Distribution Division 03 | 011 286 8576 | 011 288 0643 | agmdd3@ceb.lk |
Distribution Division 04 | 011 212 4900 | 011 272 6791 | agmdd4@ceb.lk |
Generation Division | 011 243 4197 | 011 244 5286 | agmgen@ceb.lk |
Transmission Division | 011 239 5735 | 011 232 9902 | agmtr@ceb.lk |
Asset Management and Centralized Services | 011 239 5724 | 011 244 4968 | agmamcs@ceb.lk |
Corporate Strategy Division | 011 233 3070 | 011 233 3067 | agmcs@ceb.lk |
Finance Division | 011 232 8234 | 011 242 1613 | fm@ceb.lk |
Diyathalawa | 057 492 6909 | 057 492 6909 | eediyathalawa@ceb.lk |
Badulla | 055 222 2315 | 055 222 2315 | eebadulla@ceb.lk |
Monaragala | 055 227 7350 | 055 227 7350 | eemonaragala@ceb.lk |
Jaffna | 021 321 2261 | 021 224 0302 | eejaffna@ceb.lk |
Ambalangoda | 775654456 | 775654456 | eeambalangoda@ceb.lk |
Dehiwala | 011 421 5334 | 011 421 5334 | cedehiwala@ceb.lk |
Galle | 091 223 4344 | 091 223 4344 | eegalle@ceb.lk |
Kilinochchi | 021 228 3787 | 021 228 3787 | eekilinochchi@ceb.lk |
Vavnia | 024 222 3597 | 024 222 2285 | ceb.vav@gmail.com |
Chilaw | 032 222 2182 | 032 222 3336 | cebchilaw@sltnet.lk |
Kuliyapitiya | 037 228 3326 | 037 228 3326 | eekuliyapitiya@ceb.lk |
Kurunegala | 037 222 2192 | 037 224 6093 | eekurunegala@ceb.lk |
Dambulla | 066 493 0060 | 066 493 0061 | eedambulla@ceb.lk |
Galagedara | 081 246 0149 | 081 246 3335 | eegalagedara@ceb.lk |
Ginigathhena | 051 224 2786 | 051 224 2786 | eeginigathhena@ceb.lk |
Kandy City | 081 223 2091 | 081 223 4599 | cekandycity@ceb.lk |
Nuwaraeliya | 052 222 2918 | 052 222 3035 | cebnuwaraeliya@gmail.com |
Peradeniya | 081 238 4444 | 081 222 6566 | eeperadeniya@ceb.lk |
Mawanella | 035 492 8950 | 035 492 8855 | eemawanella@ceb.lk |
Nawalapitiya | 054 222 3496 | 054 222 2285 | cebnawalapitiya@ceb.lk |
Kundasale | 081 237 4283 | 081 242 3560 | eekundasale@ceb.lk |
Matale | 066 222 2745 | 081 221 3805 | cematale@ceb.lk |
Katugastota | 081 249 9679 | 081 249 9393 | eekatugastota@ceb.lk |
Kegalle | 035 492 8099 | 035 223 1627 | eekegalle@ceb.lk |
Ampara | 063 222 2078 | 063 222 2078 | eeampara@ceb.lk |
Batticola | 065 222 2639 | 065 222 2939 | cebatticola@ceb.lk |
Kalmunai | 067 222 9276 | 067 222 0645 | eekalmunai@ceb.lk |
Trincomalee | 026 222 0060 | 026 222 0060 | cetrincomalee@ceb.lk |
Colombo City | 011 257 5923 | 011 257 3647 | dgmcc@ceb.lk |
North Central Province | 025 222 1747 | 025 222 2453 | dgmncp@ceb.lk |
Northern Province | 021 222 2496 | 021 222 2497 | dgmnp@ceb.lk |
Central Province | 081 223 4000 | 081 222 5555 | dgmcp@ceb.lk |
Sabaragamuwa Province | 045 222 6888 | 045 222 5890 | dgmsab@ceb.lk |
North Western Province | 037 228 1311 | 037 228 1311 | dgmnwp@ceb.lk |
Western Province North | 011 434 4709 | 011 434 4709 | dgmwpn@ceb.lk |
Southern Province | 091 223 2092 | 091 223 2092 | dgmsp@ceb.lk |
Uva Province | 055 222 2474 | 055 222 2926 | dgmup@ceb.lk |
Western Province South II | 011 288 0695-9 | 011 288 0695 | dgmwps2@ceb.lk |
Eastern Province | 026 222 2666 | 037 228 1224 | dgmep@ceb.lk |
Western Province South I | 011 421 5334 | 011 421 5334 | dgmwps1@ceb.lk |
Division | Region | Subregions |
---|---|---|
DIVISION-01 | NORTHERN | N1 Jaffna; N2 Kilinochchi; N3 Vavuniya |
DIVISION-01 | NORTH CENTRAL | NC1 Anuradhapura; NC2 Kekirawa; NC3 Minneriya |
DIVISION-01 | NORTH WESTERN | NW1 Chilaw; NW2 Kurunegala; NW3 Kuliyapitiya; NW4 Wennapuwa; NW5 Wariyapola; NW6 Puttalam; NW7 Narammala |
DIVISION-01 | COLOMBO CITY | CO Colombo North; Colombo South; Colombo East; Colombo West |
DIVISION-02 | WESTERN NORTH | WN1 Negombo; WN2 Veyangoda; WN3 Ja-Ela; WN4 Kelaniya; WNS Gampaha; WN6 Diulapitiya |
DIVISION-02 | CENTRAL | C1 Matale; C2 Katugastota; C3 Kundasale; C4 Peradeniya; C5 Nuwara Eliya; C6 Ginigathhena; C7 Kandy City; C8 Dambulla; C9 Nawalapitiya; C10 Galagedara; SA1 Kegalle; SA2 Mawanella |
DIVISION-02 | EASTERN | E1 Trincomalee; E2 Batticaloa; E3 Ampara; E4 Kalmunal |
DIVISION-03 | WESTERN SOUTH 2 | WS1 Sri J'pura; WS2 Awissawella; WS5 Homagama; WS6 Horana; WS7 Bandaragama |
DIVISION-03 | SABARAGAMUWA | SA3 Ruwanwella; SA4 Eheliyagoda; SA5 Ratnapura; SA6 Kahawatta; SA7 Embilipitiya |
DIVISION-03 | UVA | U1 Diyatalawa; U2 Badulla; U3 Monaragala |
DIVISION-04 | WESTERN SOUTH 1 | WS3 Dehiwala; WS4 Ratmalana; WS8 Kalutara |
DIVISION-04 | SOUTHERN | S1 Ambalangoda; S2 Baddegama; S3 Galle; S4 Weligama; S5 Matara; S6 Tangalle; S7 Hambantota |
Download full schedule area group list.
Since gaining its independence from the British in 1948, Sri Lanka has been enduring its worst economic crisis. The travel prohibition enacted during the COVID-19 epidemic is blamed for the money scarcity that led to the economic downturn. Because of this, the country has been unable to stock up on enough food and other necessities like heating fuel and gas.
According to the United Nations Development Programme, Sri Lanka is teetering on the brink of a “humanitarian crisis” due to the country’s worsening economic situation, which includes rising food costs and empty coffers.
Since the crisis began, an estimated 500,000 Sri Lankans have fallen below the poverty line, according to the World Bank.
According to a report from Colombo Page, the Ceylon Electricity Board has declared that from 3.00 p.m. to 6.00 p.m. and from 6.00 p.m. to 09.00 p.m., power will be interrupted for three hours and thirty minutes, respectively, in twenty zones labeled “A” through “W.”
Power will be interrupted for three hours and thirty minutes, respectively, in twenty zones labeled A through W. Sri Lanka is teetering on the brink of a “humanitarian crisis” due to the country’s worsening economic situation. Why was this power cut? The Ceylon Electricity Board has declared The Schedule for Tomorrow’s Power Outages
Visit Our Home page
Click to Update Today Rate Introduction Gold Price Calculator Live...
Read MoreKeeping your floors pristine no longer has to be a...
Read MoreIntroduction Briefly Introduce ChatGPT Imagine a tool that could revolutionize...
Read MoreTop Rated Wireless Earbuds Under $30 Introduction Are you tired...
Read More